pharm.d. tuition & fees
Pharm.D. Tuition & Fees
For students in the Doctor of Pharmacy (Pharm.D.) Program, 2024-25 tuition will be assessed as outlined below. Full-time tuition is based on a course load of 12-18 credit hours. For course loads of less than 12 credit hours or more than 18 credit hours, tuition will be assessed at the per-credit-hour rate.
The eight required Advanced Pharmacy Practice Experiences (APPEs) in the P4 year will be charged at a per-rotation rate, and rotations will be charged in the semester during which they are completed.
Per Year | Fall | Spring | Summer | |
---|---|---|---|---|
Professional Year 1 | $44,230 | $22,115 | $22,115 | Summer course tuition assessed per credit hour |
Professional Year 2 | $48,376 | $22,115 | $22,115 | $4,146 (Required IPPE) Additional courses taken will be assessed per credit hour. |
Professional Year 3 | $48,376 | $22,115 | $22,115 | $4,146 (Required IPPE) Additional courses taken will be assessed per credit hour. |
Professional Year 4 | $49,760 | Tuition assessed per rotation | Tuition assessed per rotation | Tuition assessed per rotation (APPE) |
Per-Credit –Hour Rate | — | $1,382 | $1,382 | $1,382 |
Annual Student Fee | $600 | — | — | — |
Approved by the Board of Trustees in Oct. 2023
Professional Program Expenses
There are additional costs associated with professional program courses and experiences. An outline of those costs will be distributed to you before the beginning of each academic year. Financial aid may be used to cover a portion or all of these costs.