ACADEMIC CALENDAR
Academic Year 2026-27
| FALL 2026 | |
|---|---|
| First-Year Student Move-in Day | Aug. 9-16 |
| Orientation | Aug. 10-14 |
| Classes Begin | Aug. 17 |
| Last day to Add/Drop | Aug. 28 |
| Labor Day – No Classes/University Offices Closed | Sept. 7 |
| Fall Break – No Classes | Oct. 5-6 |
| Last day to Withdraw | Oct. 30 |
| Founder’s Day Observed – No Classes | Nov. 13 |
| Last Day of Classes | Nov. 24 |
| Thanksgiving Break – No Classes/University Offices Closed | Nov. 25-27 |
| Final Examination Study Days | Nov. 30, Dec. 2 |
| Final Examinations | Dec. 1, 3-4 and 7-9 |
| Winter Break – University Offices Closed | Dec. 24-Jan. 1 |
| SPRING 2027 | |
|---|---|
| Classes Begin | Jan. 11 |
| Dr. Martin Luther King Jr. Day – No Classes/University Offices Closed | Jan. 18 |
| Last day to Add/Drop | Jan. 25 |
| Spring Break – No Classes | Mar. 15-19 |
| Last day to Withdraw | Mar. 26 |
| Last Day of Classes | Apr. 23 |
| Final Examination Study Days | Apr. 27, 29 |
| Final Examinations | Apr. 26, 28, 30 May 3-5 |
| Commencement | May 8 |
| Memorial Day – University Offices Closed | May 31 |
| SUMMER 2027 | |
|---|---|
| Summer Session I | June 1-July 2 |
| Juneteenth – No Classes/University Offices Closed | June 18 |
| Summer Session II | July 6-Aug. 6 |
| Independence Day – No Classes/University Offices Closed | July 5 |
