McKendree University
Location
St. Louis, Missouri
Resources
Transfer Programs
| UHSP Program | McKendree Program | Curriculum Map |
|---|---|---|
| B.A. in Applied Behavioral Science | B.A. or B.S. in Biopsychology | Curriculum Map > |
| B.A. in Biochemistry | Biochemistry (design your own) | Curriculum Map > |
| B.S. in Biomedical Sciences | Biomedical Science (design your own) | Curriculum Map > |
| B.A. in Biopsychology | B.A. or B.S. in Biopsychology | Curriculum Map > |
| B.S. in Data Science | B.A. or B.S. in Data Analytics | Curriculum Map > |
| B.S. in Exercise Physiology | B.S. in Exercise Science and Sport Performance | Curriculum Map > |
| B.S. in Health Care Administration and Management | B.A. in Healthcare Management | Curriculum Map > |
| B.A. in Medical Humanities | Medical Humanities (design your own) | Curriculum Map > |
| B.S. in Neuroscience | B.A. or B.S. in Biopsychology | Curriculum Map > |
| B.S in Public Health | Public Health (design your own) | Curriculum Map > |
About the Agreement
Cost
McKendree agrees that the Clear Path Tuition initiative will apply to UHSP transfer students in that students are guaranteed to pay no more than $15,500 in tuition and fees annually.
Credit Transfer
McKendree agrees to review UHSP coursework completed prior to the date of closure and to award transfer credit, to the maximum extent permitted under McKendree policies and applicable accreditation standards. McKendree maintains its 30 credit hours residency requirement as well as a maximum of 90 credit hours to be transferred in.